Property Attributes
- MLS#OC26060043
- TypeRentals
- Listing Status Closed
- CountyRiverside
- CityTemecula
- Area Southwest Riverside County
- Zip92591
- Style
- Year Built2023
- Price$ 3,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1837
- Lot Size0.0963 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Step into Sommers Bend, one of Temecula’s most sought after master planned neighborhoods. This beautifully designed Medley Plan 1 offers a modern, comfortable layout with wide plank luxury vinyl flooring, upgraded cabinetry, an expansive kitchen island, and a generous walk in pantry. The kitchen opens effortlessly to the great room, where an upgraded electric fireplace creates a warm focal point. Large windows throughout the home bring in abundant natural light. Upstairs, the primary suite feels like a private retreat, featuring a spa style bathroom with an upgraded soaking tub, separate shower, dual sinks, and an impressive walk in closet. Two additional spacious bedrooms, one with its own walk in closet, are accompanied by two full bathrooms and a conveniently located laundry room. The front and rear yards are fully landscaped for easy living. The backyard offers a park like feel with low maintenance turf and a covered patio ideal for relaxing or entertaining. A welcoming covered front porch provides a peaceful spot to enjoy morning views. Living in Sommers Bend means access to exceptional resort inspired amenities, including a stunning clubhouse, multiple pools (lap and leisure), spa, fitness center, firepits, BBQ areas, picnic spaces, miles of scenic trails, and a 21 acre sports park for all ages. The community is served by the award winning Temecula Unified School District and is just minutes from top wineries, golf courses, shopping, and dining. This home offers the perfect blend of style, convenience, and community living…everything that makes Sommers Bend such a special place.
| Price History | |
|---|---|
| 3/26/2026 | Listed $3,700 |
General Features
| Living Area | 1837 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Connected,Water Available |
| Roof | Concrete |
| Appliances | Built-In Range,Dishwasher,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Covered,Front Porch |
| Architectural Style | Contemporary |
| Pool Features | Community,Association |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2023 |
| Security Deposit | 5500 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Street Lights,Sidewalks,Park,Pool |
| Accessibility | None |
| County | Riverside |
| New Construction | true |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Sport Court,Fitness Center,Barbecue,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Rent Includes | Association Dues,Gardener |
| Full Baths | 2 |
| Close Price | 3700 |
| Status | Closed |
| Directions | Sommers Bend to Hillstone St |
| City | Temecula |
| Entry Location | 1nt |
| Senior Community Y/N | false |
| High School District | Temecula Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4195 |
| Spa Features | Community |
| Property Attached Y/N | false |
| Walk Score | 3 |
| Ok to Lease | 12 Months |
| Additional Parcels Y/N | false |
| Availability Date | 2026-03-19 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Woodside Homes |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 57 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TEMECULA |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,All Bedrooms Up |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | New Condition,Vinyl |
|---|---|
| Parking Features | Concrete,Direct Access,Driveway Level,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Near Park,Sprinklers Timer,Sprinkler System,Street Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4195 |
| Spa | true |
| Lot Size Acres | 0.0963 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| RV Parking Dimensions | none |
| Road Frontage Type | City Street |
| Builder Model | Medley Plan 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:58 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.